Blogs

2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
S | C | W | D | G
2009 All Skaters
Rk Name Pos Team Salary GP G A PIM S +/- PPG PPA SHG SHA GWG OTG OTA PNTS
1. W WAS $6,520 14 14 9 12 86 10 3 5 0 0 2 0 0 127.20
2. C LA $3,720 16 13 13 4 50 9 4 6 0 0 0 0 0 124.00
3. W NYR $4,100 15 12 9 4 56 6 5 3 0 0 2 0 0 105.20
4. W SJ $4,200 17 11 11 2 53 5 4 4 1 0 2 0 0 104.10
5. W EDM $2,860 16 9 10 4 49 10 2 4 0 0 0 0 0 95.80
6. W LA $3,530 16 8 12 8 48 8 4 4 0 0 0 0 0 95.60
7. C PIT $5,570 16 9 7 29 59 9 3 0 1 1 2 0 0 94.05
8. W CLB $4,800 15 10 11 8 62 -4 2 5 2 0 1 0 1 93.40
9. C TB $1,990 14 12 5 8 52 4 6 2 0 0 1 0 0 91.40
10. W ANA $4,170 14 10 8 20 46 3 2 2 1 0 0 0 0 91.20
11. W SJ $5,680 17 10 8 16 48 0 6 4 0 0 3 0 0 87.60
12. W DAL $1,790 15 9 8 6 45 7 1 3 1 0 1 1 0 86.50
13. C VAN $4,170 17 8 10 12 38 2 2 5 1 0 1 0 0 82.60
14. W NYR $3,110 17 4 15 8 35 7 2 6 0 0 1 0 0 81.00
15. C DAL $3,380 13 5 13 2 49 6 1 6 0 0 0 0 0 80.30
16. C SJ $5,330 17 4 17 2 36 0 1 10 0 0 0 0 0 78.70
17. W MON $4,620 16 7 7 10 59 6 1 2 0 0 1 1 1 76.30
18. C PHI $3,970 12 8 7 23 46 0 4 4 0 0 1 0 0 75.95
19. W NJ $5,270 13 6 9 4 63 5 1 4 0 0 0 0 0 75.60
20. C WAS $4,340 15 4 14 6 40 4 2 5 0 0 0 0 0 75.50
Rk Name Pos Team Salary GP G A PIM S +/- PPG PPA SHG SHA GWG OTG OTA PNTS
21. C ATL $1,570 12 7 9 8 24 5 4 2 0 1 3 0 0 73.80
22. W COL $3,660 16 7 7 4 47 7 4 3 0 0 1 0 0 73.40
23. W WAS $4,590 13 7 8 12 46 2 2 4 0 0 1 0 0 73.20
24. C COL $3,050 16 4 12 14 38 6 2 3 0 0 1 0 0 73.10
25. W EDM $3,650 15 4 12 8 45 5 2 4 0 0 0 0 0 72.00
26. W OTT $4,860 13 6 11 2 36 1 1 4 1 2 2 0 1 71.70
27. D PIT $1,190 16 6 7 6 21 14 1 4 0 0 0 0 0 70.70
28. W VAN $2,820 17 8 6 6 56 -1 4 3 0 0 2 0 0 69.70
29. W VAN $2,990 17 5 11 10 45 0 2 5 0 0 1 0 0 69.50
30. C FLA $2,110 13 9 4 4 27 6 1 1 0 0 1 0 0 69.40
31. C COL $2,360 16 8 5 6 28 6 0 3 0 0 2 0 0 68.10
32. W CAL $5,850 14 7 6 20 38 2 2 2 0 0 1 1 0 67.60
33. W LA $3,380 16 5 10 4 55 0 2 4 0 0 0 0 0 67.00
34. W TB $3,090 14 9 3 4 41 3 1 1 0 0 4 1 0 66.20
35. W CAL $2,290 14 5 11 14 33 -2 2 2 1 0 0 0 0 66.10
36. C PHI $4,350 12 6 8 6 58 -1 3 3 0 0 2 0 1 66.10
37. W WAS $2,600 15 6 9 4 44 -1 3 3 0 0 1 1 0 65.80
38. C MON $3,130 16 4 10 8 42 5 1 4 0 0 0 0 2 65.40
39. C PIT $6,030 12 4 10 18 45 1 3 5 0 1 1 0 0 64.50
40. W DAL $2,940 15 6 7 20 41 0 2 3 0 0 1 0 0 64.20
Next
GPGames Played  GGoals
AAssists  PIMPenalty Minutes
SShots On Goal  +/-Plus-Minus Rating
PPGPower Play Goals  PPAPower Play Assists
SHGShort Handed Goals  SHAShort Handed Assists
GWGGame Winning Goals  OTGOver Time Goal
OTAOver Time Assist  PNTSCDM Points
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved